Size Guides
We’re currently updating this page. If you have any questions about the sizes of our jewellery please don’t hesitate to get in touch.
RING SIZES
Most of our rings are in european sizes so we’ve created this handy conversion chart for you work out your size based on a uk size or the circumference of your finger.
If you’re not sure of your size why not try our downloadable ring sizer here.
DAISY SIZE | UK SIZE | EU SIZE/ CIRCUMFERENCE(mm) | DIAMETER (mm) |
---|---|---|---|
G 1/2 | 46 | 14.7 | |
H | 47 | 14.9 | |
I | 48 | 15.3 | |
J | 49 | 15.6 | |
J 1/2 | 50 | 15.9 | |
Small | K | 51 | 16.1 |
L | 52 | 16.5 | |
M | 53 | 16.9 | |
Medium | M 1/2 | 54 | 17.1 |
N 1/2 | 55 | 17.5 | |
Large | O 1/2 | 56 | 17.8 |
P | 57 | 18.1 | |
Q | 58 | 18.5 | |
R | 59 | 18.8 | |
R 1/2 | 60 | 19.1 | |
S 1/2 | 61 | 19.4 | |
T | 62 | 19.7 |
NECKLACE LENGTH GUIDE
